2026 Half-PPR Fantasy Football Cheat Sheet
Half-PPR Strategy
Half-PPR splits the difference between standard and full PPR: receptions still matter, just at half value. That keeps bell-cow running backs closer to parity with high-volume receivers than in full PPR, so draft capital spreads more evenly across the first few rounds.
Where to Find Value
Look for the same profile in the middle rounds: pass-catching backs and route-diverse receivers who see a steady target share even without top-15 draft capital. Consistent opportunity beats name recognition once the board thins out.
Showing the current build's player pool (40 ranked). Full rankings expand as live ADP sources are wired ahead of launch.
| # | Player | Pos | Team | Tier | Adj. ADP | Best DFS Site |
|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | A2 | 1.4 | Underdog |
| 2 | Jahmyr Gibbs | RB | DET | A2 | 2 | Underdog |
| 3 | Puka Nacua | WR | LAR | B1 | 2.5 | Underdog |
| 4 | Ja'Marr Chase | WR | CIN | A1 | 3.6 | Underdog |
| 5 | Christian McCaffrey | RB | SF | C2 | 4.7 | Underdog |
| 6 | Amon-Ra St. Brown | WR | DET | B1 | 6.9 | Underdog |
| 7 | Jonathan Taylor | RB | IND | B2 | 7.3 | Underdog |
| 8 | De'Von Achane | RB | MIA | B2 | 9.1 | Underdog |
| 9 | Justin Jefferson | WR | MIN | A2 | 9.6 | Underdog |
| 10 | CeeDee Lamb | WR | DAL | A2 | 10.1 | Underdog |
| 11 | Drake London | WR | ATL | B2 | 12.3 | Underdog |
| 12 | A.J. Brown | WR | PHI | B2 | 13.8 | Underdog |
| 13 | Derrick Henry | RB | BAL | C1 | 15.2 | Underdog |
| 14 | Saquon Barkley | RB | PHI | B1 | 19.8 | Underdog |
| 15 | Nico Collins | WR | HOU | B2 | 22.5 | Underdog |
| 16 | Anthony Richardson | QB | IND | B2 | 23.5 | Underdog |
| 17 | Garrett Wilson | WR | NYJ | B2 | 25.6 | Underdog |
| 18 | Trey McBride | TE | ARI | C1 | 27.6 | Underdog |
| 19 | Josh Allen | QB | BUF | A1 | 27.8 | Underdog |
| 20 | Josh Jacobs | RB | GB | C1 | 28.2 | Underdog |
| 21 | Breece Hall | RB | NYJ | A2 | 28.5 | Underdog |
| 22 | Kyren Williams | RB | LAR | B2 | 31.9 | Underdog |
| 23 | Brock Bowers | TE | LV | B1 | 35.1 | Underdog |
| 24 | Malik Nabers | WR | NYG | B1 | 40.9 | Underdog |
| 25 | Justin Fields | QB | NYJ | C2 | 43.3 | Underdog |
| 26 | Joe Burrow | QB | CIN | B1 | 47.6 | Underdog |
| 27 | Lamar Jackson | QB | BAL | A2 | 53 | Underdog |
| 28 | Dak Prescott | QB | DAL | C1 | 58.8 | Underdog |
| 29 | Sam LaPorta | TE | DET | C1 | 71.9 | Underdog |
| 30 | Patrick Mahomes | QB | KC | A1 | 77.1 | Underdog |
| 31 | Justin Herbert | QB | LAC | B1 | 77.4 | Underdog |
| 32 | Trevor Lawrence | QB | JAX | C1 | 80.6 | Underdog |
| 33 | Jayden Daniels | QB | WAS | B2 | 86.6 | Underdog |
| 34 | Jalen Hurts | QB | PHI | A1 | 93.1 | Underdog |
| 35 | Brock Purdy | QB | SF | C1 | 96.3 | Underdog |
| 36 | George Kittle | TE | SF | C1 | 103 | Underdog |
| 37 | Caleb Williams | QB | CHI | B2 | 106.3 | Underdog |
| 38 | Mark Andrews | TE | BAL | C2 | 130 | Underdog |
| 39 | Kyler Murray | QB | ARI | C2 | 149.3 | Underdog |
| 40 | C.J. Stroud | QB | HOU | B1 | 154.9 | Underdog |
Thanks. Here's the full board.
DraftSOS maintains affiliate partnerships. We earn commission when you use our links to create accounts.
Build smarter, data-backed parlay strategies on Underdog.
Try UnderdogElevate your lineup with Sleeper's free draft tools.
Try SleeperTurn these rankings into daily wins with PrizePicks.
Try PrizePicks21+. Call 1-800-GAMBLER. Projections are for entertainment only. Not financial or betting advice.
DFS availability varies by jurisdiction. [HUMAN-VERIFY: Confirm current state legality status for Underdog/Sleeper/PrizePicks across AZ, CO, FL, IL, IA, KY, LA, MA, MI, MN, NJ, NY, PA, TN, VA, WV, WY before deployment].